NUMBERED KEY CANVASS CUMING COUNTY, NEBRASKA
GENERAL ELECTION
RUN DATE:11/21/12 01:07 PM NOVEMBER 6, 2012
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 5,865 03 = VOTER TURNOUT - TOTAL 68.66
02 = BALLOTS CAST - TOTAL 4,027
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 BCN 688 . 403 58.58
0002 BEE 678 . 388 57.23
0003 SSGC 778 . 443 56.94
0004 SW 617 . 321 52.03
0005 WP 764 . 452 59.16
0006 BGW 1076 . 649 60.32
0007 WP1 1264 . 669 52.93
0910 NewFormer/Resident 0 . . 1 . . .
0911 ABSENTEE 0 . 701 . . .
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
President and Vice President
Vote for 1
01 = Romney/Ryan 2,876 71.42
02 = Obama/Biden 1,031 25.60 05 = WRITE-IN 14 .35
03 = Johnson/Gray 41 1.02 06 = OVER VOTES 23 .57
04 = Terry/Smith 14 .35 07 = UNDER VOTES 28 .70
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 BCN 284 104 6 1 5 2 1
0002 BEE 283 93 6 2 2 2 0
0003 SSGC 350 85 2 0 1 2 3
0004 SW 263 48 1 1 1 2 5
0005 WP 334 109 4 2 1 1 1
0006 BGW 442 184 7 3 2 4 7
0007 WP1 461 179 9 2 1 9 8
0910 NewFormer/Resident 1 0 0 0 0 0 0
0911 ABSENTEE 458 229 6 3 1 1 3
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
US Senator
Vote for 1
01 = Deb Fischer 2,893 71.86
02 = Bob Kerrey 1,070 26.58 04 = OVER VOTES 4 .10
03 = WRITE-IN 4 .10 05 = UNDER VOTES 55 1.37
------------------------------
01 02 03 04 05
------------------------------
0001 BCN 282 111 1 0 9
0002 BEE 292 90 1 0 5
0003 SSGC 354 86 0 1 2
0004 SW 261 58 0 1 1
0005 WP 316 130 0 0 6
0006 BGW 459 185 0 0 5
0007 WP1 470 187 1 1 10
0911 ABSENTEE 459 223 1 1 17
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Rep in Congress Dist 1
Vote for 1
01 = Jeff Fortenberry 3,257 80.90
02 = Korey L. Reiman 605 15.03 04 = OVER VOTES 4 .10
03 = WRITE-IN 3 .07 05 = UNDER VOTES 157 3.90
------------------------------
01 02 03 04 05
------------------------------
0001 BCN 323 60 1 0 19
0002 BEE 320 57 2 0 9
0003 SSGC 379 45 0 0 19
0004 SW 279 33 0 0 9
0005 WP 364 71 0 1 16
0006 BGW 519 108 0 0 22
0007 WP1 536 88 0 2 43
0911 ABSENTEE 537 143 0 1 20
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
County Supervisor Dist 2
Vote for 1
01 = John A. Ross 309 55.28
02 = Alan M. Gatzemeyer 231 41.32 04 = OVER VOTES 1 .18
03 = WRITE-IN 0 05 = UNDER VOTES 18 3.22
------------------------------
01 02 03 04 05
------------------------------
0001 BCN 214 180 0 0 9
0002 BEE 44 15 0 1 7
0003 SSGC 7 3 0 0 1
0911 ABSENTEE 44 33 0 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
County Supervisor Dist 4
Vote for 1
01 = Clarence Tichota 511 84.18 03 = OVER VOTES 0
02 = WRITE-IN 7 1.15 04 = UNDER VOTES 89 14.66
------------------------
01 02 03 04
------------------------
0002 BEE 274 4 0 43
0003 SSGC 30 1 0 9
0004 SW 16 0 0 1
0006 BGW 97 2 0 12
0911 ABSENTEE 94 0 0 24
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
County Supervisor Dist 6
Vote for 1
01 = Steve Sill 550 89.72 03 = OVER VOTES 0
02 = WRITE-IN 2 .33 04 = UNDER VOTES 61 9.95
------------------------
01 02 03 04
------------------------
0006 BGW 481 2 0 55
0911 ABSENTEE 69 0 0 6
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
State Board of Ed Dist 3
Vote for 1
01 = Tom Schommer 1,298 32.24
02 = Rachel Wise 2,090 51.91 04 = OVER VOTES 2 .05
03 = WRITE-IN 7 .17 05 = UNDER VOTES 629 15.62
------------------------------
01 02 03 04 05
------------------------------
0001 BCN 88 234 1 0 80
0002 BEE 125 212 2 0 49
0003 SSGC 136 241 1 0 65
0004 SW 91 172 0 0 58
0005 WP 131 252 0 0 69
0006 BGW 270 314 2 0 63
0007 WP1 228 336 1 1 103
0911 ABSENTEE 229 329 0 1 142
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
UN Bd of Regents Dist 3
Vote for 1
01 = David Copple 843 20.94
02 = Jim Pillen 2,562 63.64 04 = OVER VOTES 1 .02
03 = WRITE-IN 8 .20 05 = UNDER VOTES 612 15.20
------------------------------
01 02 03 04 05
------------------------------
0001 BCN 75 249 2 0 77
0002 BEE 74 263 4 0 47
0003 SSGC 80 282 1 0 80
0004 SW 61 213 0 0 47
0005 WP 88 303 0 0 61
0006 BGW 144 441 0 0 64
0007 WP1 137 423 0 1 108
0911 ABSENTEE 184 388 1 0 128
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Retain Judge Fitzgerald
Vote for 1
01 = YES 2,153 53.48 03 = OVER VOTES 0
02 = NO 877 21.78 04 = UNDER VOTES 996 24.74
------------------------
01 02 03 04
------------------------
0001 BCN 189 107 0 107
0002 BEE 221 92 0 75
0003 SSGC 230 91 0 122
0004 SW 160 71 0 90
0005 WP 249 85 0 118
0006 BGW 371 159 0 119
0007 WP1 358 148 0 163
0911 ABSENTEE 375 124 0 202
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Retain Judge Kube
Vote for 1
01 = YES 2,146 53.30 03 = OVER VOTES 0
02 = NO 880 21.86 04 = UNDER VOTES 1,000 24.84
------------------------
01 02 03 04
------------------------
0001 BCN 191 103 0 109
0002 BEE 217 94 0 77
0003 SSGC 244 80 0 119
0004 SW 166 71 0 84
0005 WP 248 85 0 119
0006 BGW 371 159 0 119
0007 WP1 346 148 0 175
0911 ABSENTEE 363 140 0 198
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
NE Comm College Dist 4
Vote for 1
01 = Gene L. Willers 2,925 72.65 03 = OVER VOTES 1 .02
02 = WRITE-IN 17 .42 04 = UNDER VOTES 1,083 26.90
------------------------
01 02 03 04
------------------------
0001 BCN 280 0 0 123
0002 BEE 293 6 0 89
0003 SSGC 308 1 0 134
0004 SW 223 0 0 98
0005 WP 301 0 0 151
0006 BGW 537 1 0 111
0007 WP1 482 5 1 181
0911 ABSENTEE 501 4 0 196
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
NE Comm College - At Lg
Vote for 1
01 = John W. Davies 2,929 72.75 03 = OVER VOTES 3 .07
02 = WRITE-IN 8 .20 04 = UNDER VOTES 1,086 26.97
------------------------
01 02 03 04
------------------------
0001 BCN 279 0 0 124
0002 BEE 289 2 0 97
0003 SSGC 307 0 0 136
0004 SW 224 1 0 96
0005 WP 302 0 0 150
0006 BGW 542 0 1 106
0007 WP1 484 3 2 180
0911 ABSENTEE 502 2 0 197
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lower Elkhorn NRD Subd 6
Vote for 1
01 = Danny W. Kluthe 2,620 76.83 03 = OVER VOTES 2 .06
02 = WRITE-IN 13 .38 04 = UNDER VOTES 775 22.73
------------------------
01 02 03 04
------------------------
0001 BCN 35 0 0 7
0002 BEE 299 3 0 86
0003 SSGC 210 1 0 65
0004 SW 249 1 0 71
0005 WP 331 1 0 120
0006 BGW 517 2 0 130
0007 WP1 509 3 2 155
0911 ABSENTEE 470 2 0 141
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lower Elkhorn NRD Subd 7
Vote for 1
01 = Gary R. Loftis 439 71.27 03 = OVER VOTES 0
02 = WRITE-IN 2 .32 04 = UNDER VOTES 175 28.41
------------------------
01 02 03 04
------------------------
0001 BCN 249 1 0 111
0003 SSGC 124 1 0 42
0911 ABSENTEE 66 0 0 22
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Burt County PPD At Lg
Vote for 2
01 = Michael J. Chatt 3 37.50
02 = Gerald A. Bohling 3 37.50 04 = OVER VOTES 0
03 = WRITE-IN 0 05 = UNDER VOTES 2 25.00
------------------------------
01 02 03 04 05
------------------------------
0003 SSGC 3 3 0 0 2
0911 ABSENTEE 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Cuming County PPD Subd 1
Vote for 1
01 = Dennis Weiler 1,022 80.22 03 = OVER VOTES 0
02 = WRITE-IN 5 .39 04 = UNDER VOTES 247 19.39
------------------------
01 02 03 04
------------------------
0001 BCN 296 0 0 107
0002 BEE 316 5 0 63
0004 SW 88 0 0 14
0006 BGW 145 0 0 25
0911 ABSENTEE 177 0 0 38
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Cuming County PPD Subd 2
Vote for 1
01 = Ed Kaup 617 76.46 03 = OVER VOTES 0
02 = WRITE-IN 3 .37 04 = UNDER VOTES 187 23.17
------------------------
01 02 03 04
------------------------
0003 SSGC 338 2 0 99
0004 SW 166 0 0 53
0911 ABSENTEE 113 1 0 35
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Nebraska PPD Subd 11
Vote for 1
01 = David Dowling 932 23.15
02 = Fred L. Christensen 1,834 45.55 04 = OVER VOTES 3 .07
03 = WRITE-IN 7 .17 05 = UNDER VOTES 1,250 31.05
------------------------------
01 02 03 04 05
------------------------------
0001 BCN 84 189 0 1 129
0002 BEE 91 191 3 0 103
0003 SSGC 98 205 1 0 139
0004 SW 60 136 0 0 125
0005 WP 98 201 0 0 153
0006 BGW 195 293 1 0 160
0007 WP1 159 307 2 2 199
0911 ABSENTEE 147 312 0 0 242
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ESU 2 Dist 2
Vote for 1
01 = Ron Briggs 2,703 79.06 03 = OVER VOTES 1 .03
02 = WRITE-IN 11 .32 04 = UNDER VOTES 704 20.59
------------------------
01 02 03 04
------------------------
0001 BCN 24 0 0 7
0002 BEE 307 5 0 72
0003 SSGC 316 0 0 92
0004 SW 175 0 0 53
0005 WP 366 0 0 86
0006 BGW 501 1 0 132
0007 WP1 537 4 1 127
0911 ABSENTEE 477 1 0 135
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
ESU 7 Dist 2
Vote for 1
01 = Wendy F. Rahtz 36 58.06 03 = OVER VOTES 0
02 = WRITE-IN 0 04 = UNDER VOTES 26 41.94
------------------------
01 02 03 04
------------------------
0004 SW 29 0 0 20
0911 ABSENTEE 7 0 0 6
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Bancroft-Rosalie School
Vote for 3
01 = Doug Reil 402 25.55 04 = WRITE-IN 14 1.28
02 = Scott Hansen 365 25.27 05 = OVER VOTES 0
03 = Trevor Bonneau 334 21.06 06 = UNDER VOTES 293 26.83
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 BCN 239 238 196 9 0 245
0002 BEE 2 1 3 0 0 6
0911 ABSENTEE 38 37 31 5 0 42
Burt County 6 6 8
Thurston County 117 83 96
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Pender School
Vote for 3
01 = Jean C. Karlen 39 15.12 05 = Aaron Rabbass 30 11.63
02 = Connie Felber 41 15.89 06 = WRITE-IN 0
03 = Jason Roth 65 25.19 07 = OVER VOTES 0
04 = Matt Heineman 61 23.64 08 = UNDER VOTES 22 8.53
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0001 BCN 29 27 46 44 22 0 0 15
0006 BGW 2 8 13 12 5 0 0 5
0911 ABSENTEE 8 6 6 5 3 0 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lyons-Decatur School West Ward
Vote for 3
01 = Trevor M. Preston 5 33.33 04 = WRITE-IN 0
02 = Corey Petersen 3 20.00 05 = OVER VOTES 0
03 = Lisa Christiansen 3 20.00 06 = UNDER VOTES 4 26.67
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 BCN 2 1 1 0 0 2
0003 SSGC 2 2 2 0 0 0
0911 ABSENTEE 1 0 0 0 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Lyons-Decatur School East Ward
Vote for 1
01 = Jonathan Connealy 3 60.00 03 = OVER VOTES 0
02 = WRITE-IN 0 04 = UNDER VOTES 2 40.00
------------------------
01 02 03 04
------------------------
0001 BCN 1 0 0 1
0003 SSGC 2 0 0 0
0911 ABSENTEE 0 0 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
West Point School
Vote for 3
01 = Doug Throener 1,806 23.77 04 = WRITE-IN 46 .61
02 = Bob Hoffman 1,692 22.27 05 = OVER VOTES 6 .08
03 = Steven A. Blocher 1,643 21.62 06 = UNDER VOTES 2,406 31.66
------------------------------------
01 02 03 04 05 06
------------------------------------
0001 BCN 19 19 22 0 0 24
0002 BEE 254 229 231 2 0 304
0003 SSGC 271 255 244 7 0 447
0004 SW 107 85 95 2 0 131
0005 WP 333 302 300 12 0 409
0006 BGW 2 2 2 0 0 0
0007 WP1 455 456 422 18 6 650
0911 ABSENTEE 365 344 327 5 0 441
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Scribner-Snyder School
Vote for 3
01 = Laura Schnoor 1 6.67
02 = Jessy Larson 2 13.33 05 = WRITE-IN 10 66.67
03 = Donald J. Beck 1 6.67 06 = OVER VOTES 0
04 = Dan Beerbohm 1 6.67 07 = UNDER VOTES 0
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0003 SSGC 0 2 0 0 10 0 0
0911 ABSENTEE 1 0 1 1 0 0 0
DECLARED WRITE-INS: Wayne Beck - 2; Betty J. Poppe - 4; Elmer Armstrong - 4
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Logan-View School
Vote for 4
01 = Carrie Beacom 2 12.50
02 = Jeff Wacker 2 12.50 05 = WRITE-IN 0
03 = Chad M. Christianson 3 18.75 06 = OVER VOTES 0
04 = Nick Janssen 2 12.50 07 = UNDER VOTES 7 43.75
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0003 SSGC 1 1 2 2 0 0 6
0911 ABSENTEE 1 1 1 0 0 0 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Oakland-Craig School
Vote for 5
01 = Terry Richards 19 15.83 06 = Brett Johnson 10 8.33
02 = Tim Magnusson 13 10.83 07 = Gus Ray 11 9.17
03 = Edward Hollander 9 7.50 08 = WRITE-IN 0
04 = Kiley Johnson 15 12.50 09 = OVER VOTES 0
05 = Sam Schmidt 9 7.50 10 = UNDER VOTES 34 28.33
------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10
------------------------------------------------------------
0003 SSGC 19 13 9 15 9 10 11 0 0 34
0911 ABSENTEE 0 0 0 0 0 0 0 0 0 0
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Wisner-Pilger School
Vote for 3
01 = Travis Hallsted 541 17.01
02 = Mark Glaubius 867 24.53 05 = WRITE-IN 7 .26
03 = Jacki Kalkowski 833 24.34 06 = OVER VOTES 0
04 = Harlan Sateren 797 20.39 07 = UNDER VOTES 358 13.47
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 BCN 2 1 2 1 0 0 3
0002 BEE 26 31 32 25 0 0 18
0004 SW 39 68 55 51 0 0 51
0006 BGW 326 467 475 395 6 0 227
0911 ABSENTEE 59 85 83 70 1 0 59
Stanton County 86 202 177 245
Wayne County 3 13 9 10
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
West Point Council Ward 1
Vote for 1
01 = Debra J. Ell 433 84.90 03 = OVER VOTES 0
02 = WRITE-IN 5 .98 04 = UNDER VOTES 72 14.12
------------------------
01 02 03 04
------------------------
0007 WP1 354 4 0 58
0911 ABSENTEE 79 1 0 14
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
West Point Council Ward 2
Vote for 1
01 = Bruce A. Schlecht 487 86.50 03 = OVER VOTES 0
02 = WRITE-IN 3 .53 04 = UNDER VOTES 73 12.97
------------------------
01 02 03 04
------------------------
0005 WP 394 3 0 55
0911 ABSENTEE 93 0 0 18
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
West Point Council Ward 3
Vote for 1
01 = Tom Swenson 274 85.36 03 = OVER VOTES 2 .62
02 = WRITE-IN 2 .62 04 = UNDER VOTES 43 13.40
------------------------
01 02 03 04
------------------------
0007 WP1 217 0 2 34
0911 ABSENTEE 57 2 0 9
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Wisner Council Ward 1
Vote for 1
01 = Christopher M. Liermann, Sr. 219 85.55 03 = OVER VOTES 0
02 = WRITE-IN 4 1.56 04 = UNDER VOTES 33 12.89
------------------------
01 02 03 04
------------------------
0002 BEE 4 0 0 0
0006 BGW 179 4 0 28
0911 ABSENTEE 36 0 0 5
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Wisner Council Ward 2
Vote for 1
01 = David Brown 91 31.27
02 = Gail H. Anderson 185 63.57 04 = OVER VOTES 0
03 = WRITE-IN 1 .34 05 = UNDER VOTES 14 4.81
------------------------------
01 02 03 04 05
------------------------------
0006 BGW 83 172 1 0 12
0911 ABSENTEE 8 13 0 0 2
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Bancroft Village Trustee
Vote for 2
01 = Mike E. Wegner 64 13.97
02 = Teresa Hansen 143 31.22 05 = WRITE-IN 3 .66
03 = Burton Bargmann 113 24.67 06 = OVER VOTES 8 1.75
04 = Jason J. Wortman 87 19.00 07 = UNDER VOTES 40 8.73
------------------------------------------
01 02 03 04 05 06 07
------------------------------------------
0001 BCN 51 120 92 77 1 6 35
0911 ABSENTEE 13 23 21 10 2 2 5
WRITE-INS; Jon Bailey - 1; Jon Cerny - 1; Aaron Peirce - 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Beemer Village Trustee
Vote for 2
01 = Douglas R. Steffensmeier 246 41.14
02 = Heath Harrison 210 35.12 04 = OVER VOTES 0
03 = WRITE-IN 5 .84 05 = UNDER VOTES 137 22.91
------------------------------
01 02 03 04 05
------------------------------
0002 BEE 205 172 4 0 103
0911 ABSENTEE 41 38 1 0 34
WRITE-INS; Batman - 1; Mike Lorenz - 1; Stan ortmeier - 1; Daniel Lierman - 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Proposed Amendment 1
Vote for 1
01 = For 2,994 74.37 03 = OVER VOTES 1 .02
02 = Against 541 13.44 04 = UNDER VOTES 490 12.17
------------------------
01 02 03 04
------------------------
0001 BCN 293 51 1 58
0002 BEE 287 52 0 49
0003 SSGC 337 63 0 43
0004 SW 238 41 0 42
0005 WP 338 49 0 65
0006 BGW 487 101 0 61
0007 WP1 496 84 0 89
0911 ABSENTEE 518 100 0 83
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Proposed Amendment 2
Vote for 1
01 = For 2,892 71.83 03 = OVER VOTES 2 .05
02 = Against 628 15.60 04 = UNDER VOTES 504 12.52
------------------------
01 02 03 04
------------------------
0001 BCN 286 56 0 61
0002 BEE 293 53 0 42
0003 SSGC 329 65 0 49
0004 SW 231 49 0 41
0005 WP 309 68 0 75
0006 BGW 465 117 0 67
0007 WP1 495 97 0 77
0911 ABSENTEE 484 123 2 92
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Proposed Amendment 3
Vote for 1
01 = For 1,321 32.81 03 = OVER VOTES 7 .17
02 = Against 2,350 58.37 04 = UNDER VOTES 348 8.64
------------------------
01 02 03 04
------------------------
0001 BCN 120 236 1 46
0002 BEE 136 217 1 34
0003 SSGC 149 264 0 30
0004 SW 89 209 0 23
0005 WP 157 249 1 45
0006 BGW 222 381 1 45
0007 WP1 205 399 0 65
0911 ABSENTEE 243 395 3 60
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
Proposed Amendment 4
Vote for 1
01 = For 1,132 28.12 03 = OVER VOTES 3 .07
02 = Against 2,587 64.26 04 = UNDER VOTES 304 7.55
------------------------
01 02 03 04
------------------------
0001 BCN 90 270 0 43
0002 BEE 97 265 1 25
0003 SSGC 139 268 0 36
0004 SW 93 210 1 17
0005 WP 149 257 1 45
0006 BGW 171 446 0 32
0007 WP1 209 400 0 60
0911 ABSENTEE 184 471 0 46
====================================================================================================================================